Shoulder-to-Shoulder League Archive
Final results for Division 3 in the season 1984-85
League Table
| Place | Team | Shot | Won | Lost | Tied | Points | Agg | Avg |
| 1 | Balerno & Currie B | 12 | 12 | 0 | 0 | 24 | 317 | 26.42 |
| 2 | Musselburgh B | 12 | 10 | 0 | 2 | 20 | 438 | 36.50 |
| 3 | Dalkeith B | 12 | 7 | 0 | 5 | 14 | 805 | 53.30 |
| 4 | Musselburgh C | 12 | 6 | 0 | 6 | 12 | 668 | 55.67 |
| 5 | George Heriot’s FP B | 12 | 5 | 0 | 7 | 10 | 789 | 53.55 |
| 6 | Pathhead B | 12 | 2 | 0 | 10 | 4 | 993 | 68.64 |
| 7 | Musselburgh D | 12 | 0 | 0 | 12 | 0 | 1066 | 88.83 |
Top individual averages for this division
| Place | Name | Club | Agg | Shot | Average |
| 1 | J Kaigan | Balerno & Currie | 1 | 3.00 | |
| 2 | D Sutton | Balerno & Currie | 5 | 3.00 | |
| 3 | B Renwick | Balerno & Currie | 1 | 3.00 | |
| 4 | K Tong | Balerno & Currie | 11 | 3.73 | |
| 5 | A Menzies | Pathhead | 2 | 4.00 | |
| 6 | S Burnett | George Heriot’s FP | 1 | 4.00 | |
| 7 | J Gledhill | Balerno & Currie | 1 | 4.00 | |
| 8 | G Stewart | Musselburgh | 12 | 4.25 | |
| 9 | W J More | Balerno & Currie | 12 | 4.33 | |
| 10 | P May | Balerno & Currie | 11 | 4.64 | |
| 11 | J Muskett | Balerno & Currie | 12 | 4.67 | |
| 12 | D McDiarmid | Balerno & Currie | 6 | 5.00 |
