Shoulder-to-Shoulder League Archive
Final results for Division 2 in the season 1984-85
League Table
| Place | Team | Shot | Won | Lost | Tied | Points | Agg | Avg |
| 1 | Lauder & Oxton | 12 | 10 | 1 | 1 | 21 | 325 | 27.08 |
| 2 | Dalkeith A | 12 | 7 | 1 | 4 | 15 | 525 | 27.08 |
| 3 | George Heriot’s FP A | 12 | 7 | 0 | 5 | 14 | 427 | 27.17 |
| 4 | Musselburgh A | 12 | 4 | 2 | 6 | 10 | 336 | 28.00 |
| 5 | Pathhead A | 12 | 4 | 2 | 6 | 10 | 363 | 30.25 |
| 6 | Edinburgh Railways | 12 | 5 | 0 | 7 | 10 | 443 | 28.27 |
| 7 | Gorebridge B | 12 | 0 | 10 | 2 | 4 | 534 | 44.58 |
Top individual averages for this division
| Place | Name | Club | Agg | Shot | Average |
| 1 | S Boag | Pathhead | 12 | 2.33 | |
| 2 | F Gifford | Edinburgh Railways | 12 | 2.75 | |
| 3 | B C Alexander | George Heriot’s FP | 12 | 2.91 | |
| 4 | I Stevenson | Lauder & Oxton | 12 | 2.92 | |
| 5 | I Bryson | Musselburgh | 12 | 3.08 | |
| 6 | P Gates | Dalkeith | 12 | 3.00 | |
| 7 | D Thornton | Dalkeith | 11 | 3.18 | |
| 8 | D Middlemiss | Lauder & Oxton | 12 | 3.33 | |
| 9 | T A Runciman | Edinburgh Railways | 12 | 3.50 | |
| 10 | M Wilkinson | Edinburgh Railways | 2 | 3.50 |
