Shoulder-to-Shoulder League Archive

Final results for the season 1984-85

League Table

Place Team Shot Won Lost Tied Points Agg Avg
1 Edinburgh University 14 14 0 0 28 138 9.86
2 Eastfield 14 10 0 4 20 269 19.21
3 Watsonians 14 9 1 4 19 279 19.93
4 Balerno & Currie A 14 7 0 7 14 230 16.43
5 Redcraig 14 4 1 9 9 371 26.50
6 Livingston 14 4 1 9 9 384 27.43
7 Gorebridge A 14 3 2 9 8 311 22.20
8 Prestonpans 14 2 1 11 5 366 26.14


Top individual averages for this division

Place Name Club Agg Shot Average
1 G Winch Edinburgh University 14 0.64
2 W A Murray Edinburgh University 11 0.82
3 A Horne Livingston 14 1.43
4 S C Riley Edinburgh University 14 1.43
5 C Ogle Edinburgh University 14 1.57
6 D Westwater Edinburgh University 10 1.70
7 K Slater Eastfield 5 1.80
8 W F Hamilton Watsonians 12 1.92
9 W G Gibbon Balerno & Currie 14 1.93
10 W Barclay Jnr Gorebridge 14 2.00
Shoulder-to-Shoulder League Archive